| Scheme Type | Trail - 1st Year Onwards |
|---|---|
| Aggressive Hybrid Equity Funds | 0.50% – 1.25% |
| Arbitrage Funds | 0.05% – 0.60% |
| ELSS Funds | 0.50% – 1.25% |
| Equity Oriented Funds | 0.50% – 1.25% |
| Fixed Maturity Plans | 0.05% – 0.50% |
| Fund of Funds | 0.25% – 0.50% |
| Gilt Funds | 0.25% – 1.00% |
| Hybrid Debt Funds | 0.05% – 0.75% |
| Income Funds | 0.05% – 1.00% |
| Index Funds | 0.01% – 0.75% |
| Liquid Funds / Ultra Short-Term Funds | 0.05% – 0.50% |
| Short-Term Income Funds | 0.05% – 0.65% |
| Thematic / Sector Funds | 0.50% – 1.25% |
Details of scheme level commission on Mutual funds are available with the Relationship Managers and would be produced on demand.
This is on a best effort basis and rates are updated as and when actual rates are received from AMCs.
We are a NISM certified / AMFI registered mutual fund distributor and not an RIA.
We get compensated / incentivised by AMCs.
We don't charge any fees for our services.
